Aquatics Area
The aquatics area is a family-friendly environment that features a 1300-sq ft heated pool with a heated splash pad. There are current machines that members can swim or walk against as well as a chairlift for rehab work. Pool party packages are available for your next celebration. Swim lessons and aqua exercise classes are available for all ages and skill levels.
Pool Schedule (Month of July/Aug)
1 | 2 Pool Closed (8:00am - 12:00pm) |
|||||
3 | 4 Closed 4th of July | 5 | 6 Pool Closed (4:00-close) | 7 Pool Closed (4:00-7:00 pm) | 8 | 9 Pool Closed (8:00am - 12:00pm) |
10 | 11 Pool Closed (4:00-7:00 pm) | 12 | 13 Pool Closed (4:00-close) | 14 Pool Closed (4:00-7:00 pm) | 15 | 16 Pool Closed (8:00am - 12:00pm) |
17 | 18 Pool Closed (4:00-7:00 pm) | 19 | 20 Pool Closed (4:00-close) | 21 Pool Closed (4:00-7:00 pm) | 22 | 23 Pool Closed (8:00am - 12:00pm) |
24 | 25 Pool Closed (4:00-7:00 pm) | 26 | 27 Pool Closed (4:00-close) | 28 Pool Closed (4:00-7:00 pm) | 29 | 30 Pool Closed (8:00am-12:00pm) |
31 | 1 Pool Closed (4:00-7:00 pm) | 2 | 3 Pool Closed (4:00-close) | 4 Pool Closed (4:00-7:00 pm) | 5 |
Gymnasium
The Gymnasium features 2 basketball courts, 3 volleyball courts, and 1 badminton court. Each basketball hoop can be adjusted from 8ft-10ft depending on the program. The gymnasium has a second floor walking track overlooking the gymnasium with 12 laps equaling a mile.
Please view our gymnasium rules.
If you are interested in court rentals please see our Facility Rental page.
Gym Court Schedule
(Month of July/Aug)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 Gym opens at 11:00am 1 court Closed (11:00am - 3:30pm) Gym Courts Close at (5:30pm) | 4 Rac Closed for July 4th | 5 Gym Closes at (5:30pm) | 6
Gym Closed (11:00am - 12:15pm) 1 Court Closed (5:00pm - 8:00pm) | 7 Gym Closed (10:45am - 12:00pm) | 8 | 9 Gym opens at 11:00am 1 Court Closed (11:00am - 3:00pm) |
10 Gym opens at 11:00am 1 Court Closed (11:00am - 3:30pm) Gym Courts Close at (5:30pm) | 11 Gym Closed (11:00am - 12:00pm) 1 Court Closed (12:00pm - 8:00pm) | 12 Gym Closes at (5:30pm) | 13 Gym Closed (11:00am - 12:15pm) 1 Court Closed (5:00pm - 8:00pm) | 14 Gym Closed (10:45am - 12:00pm) | 15 | 16 Gym opens at 11:00am 1 Court Closed (11:00am - 3:00pm) |
17 Gym opens at 11:00am 1 court closed (11:00-3:30pm) Gym Courts Close at (5:30pm) | 18 Gym Closed (11:00am - 12:00pm) 1 court closed (5:00pm - 8:00 pm) | 19 Gym Closes at (5:30pm) | 20 Gym Closed (11:00am - 12:15pm) 1 Court Closed (5:00pm - 8:00pm) | 21 Gym Closed (10:45am - 12:00pm) | 22 | 23 Gym opens at 11:00am 1 Court Closed (11:00am - 3:00pm) |
24 Gym opens at 11:00am 1 Court Closed (11:00am - 3:30pm) Gym Courts Close at (5:30pm) | 25 Gym Closed (11:00am -12:00pm) 1 court closed (5:00pm - 8:00 pm) | 26 Gym Courts Close at (5:30pm) | 27 Gym Closed (11:00am - 12:15pm) 1 Court Closed (5:00pm - 8:00pm) | 28 Gym Closed (10:45am - 12:00pm) | 29 | 30 Gym opens at 11:00am 1 Court Closed (11:00am - 3:00pm) |
31 Gym opens at 11:00am 1 Court Closed (11:00am - 3:30pm) Gym Courts Close at (5:30pm) | 1 Gym Closed (11:00am -12:00pm) 1 court closed (5:00pm - 8:00 pm) | 2 Gym Closed all day for Voting | 3 Gym Closed (11:00am - 12:15pm) 1 Court Closed (5:00pm - 8:00pm) | 4 Gym Closed (10:45am - 12:00pm) | 5 | 6 Gym opens at 11:00am 1 Court Closed (11:00am - 3:00pm) |
Fitness
The fitness area features 24/7 access with the latest machines, free weights, and classes. The fitness room features Fitness on Demand which offers hundreds of fitness classes at the touch of a button that can be accessed any time.
Upstairs
The upstairs portion of the RAC features a state-of-the-art weight room that features a turf floor with a weight set, squat rack and TRX studio. Additionally, there is a wooded floor and a room that can be used as a group fitness studio with weights, bosu platforms and barbells.